Debt Management -
1973 Consumer Credit
 

1973 Consumer Credit


Jan 1973 169294.7 9380.86 159913.8
Feb 1973 171601.8 9505.71 162096.1
Mar 1973 173908.9 9655.66 164253.3
Apr 1973 175762.7 9824.85 165937.8
May 1973 178128 10043.68 168084.3
Jun 1973 180429.3 10347.07 170082.2
Jul 1973 182318.2 10530.74 171787.5
Aug 1973 184326.5 10800.76 173525.8
Sep 1973 185345.5 10933.55 174412
Oct 1973 187476.1 11187.7 176288.4
Nov 1973 189308.8 11362.28 177946.5
Dec 1973 190086.3 11342.22 178744.1



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.