Debt Management -
1976 Consumer Credit
 

1976 Consumer Credit


Jan 1976 205520.8 14432.58 191088.2
Feb 1976 206709.3 14350.37 192358.9
Mar 1976 208338.6 14314.1 194024.5
Apr 1976 210500.1 14596.04 195904
May 1976 211407.4 14801.5 196605.9
Jun 1976 213240.1 15085.81 198154.3
Jul 1976 215272.7 15585.4 199687.3
Aug 1976 216509.9 15900.54 200609.3
Sep 1976 218708.8 16352.92 202355.9
Oct 1976 220867.1 16747.19 204119.9
Nov 1976 222804.9 16705.57 206099.4
Dec 1976 225721.6 16489.05 209232.5



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.