Debt Management -
1979 Consumer Credit
 

1979 Consumer Credit


Jan 1979 309903.1 45587.99 264315.1
Feb 1979 313523.8 45807.13 267716.7
Mar 1979 317200.7 46369.7 270831
Apr 1979 320944.9 47389.97 273554.9
May 1979 325177.4 48520.36 276657
Jun 1979 328172.7 49405.27 278767.5
Jul 1979 331990 50130.61 281859.4
Aug 1979 335785.5 51271.47 284514
Sep 1979 339449.8 52076.21 287373.5
Oct 1979 343251.3 53180.7 290070.6
Nov 1979 346389.4 53915.02 292474.4
Dec 1979 348589.1 53596.43 294992.7



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.