Debt Management -
1983 Consumer Credit
 

1983 Consumer Credit


Jan 1983 391827.7 66726.23 325101.5
Feb 1983 392361 66756.2 325604.8
Mar 1983 395583.1 67541.54 328041.5
Apr 1983 398426.7 68403.34 330023.4
May 1983 399953.7 68885.53 331068.2
Jun 1983 404832.6 70280.8 334551.8
Jul 1983 409475.2 71540.34 337934.9
Aug 1983 413993.6 72565.93 341427.6
Sep 1983 417820.9 73563.89 344257.1
Oct 1983 423773 75122.16 348650.8
Nov 1983 429977.4 76786.94 353190.4
Dec 1983 437068.9 79027.25 358041.6



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.