Debt Management -
1985 Consumer Credit
 

1985 Consumer Credit


Jan 1985 523979.4 102841.8 421137.5
Feb 1985 532448.4 105340.5 427108
Mar 1985 541757.2 107950.4 433806.8
Apr 1985 549348.7 110068.4 439280.3
May 1985 555842.1 111156.3 444685.8
Jun 1985 561206.6 112395.5 448811.1
Jul 1985 567653 114134.3 453518.7
Aug 1985 573299.3 115993.7 457305.6
Sep 1985 582148.4 118336.1 463812.2
Oct 1985 588307.5 120236.1 468071.4
Nov 1985 594477.8 122546.4 471931.3
Dec 1985 599711.2 124465.8 475245.4



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.