Debt Management -
1987 Consumer Credit
 

1987 Consumer Credit


Jan 1987 653267.5 141107.9 512159.6
Feb 1987 652532.3 142424 510108.4
Mar 1987 651197.7 143101.7 508095.9
Apr 1987 656401.4 145491.9 510909.6
May 1987 658470 147306.5 511163.5
Jun 1987 662897.5 149833.8 513063.7
Jul 1987 667659.8 152397.4 515262.4
Aug 1987 672225.1 153871.2 518353.9
Sep 1987 676211.2 156460.9 519750.3
Oct 1987 681184.5 158074.3 523110.1
Nov 1987 684710 158019 526691.1
Dec 1987 686318.8 160853.9 525464.9



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.