Debt Management -
1996 Consumer Credit
 

1996 Consumer Credit


Jan 1996 1149767 447044.1 702723.1
Feb 1996 1162797 453607 709190
Mar 1996 1173660 459705.9 713953.8
Apr 1996 1183401 466022.7 717378.5
May 1996 1193247 471757.7 721489.4
Jun 1996 1202985 475328.9 727655.7
Jul 1996 1214568 480481.3 734087.1
Aug 1996 1222199 483364.9 738834.3
Sep 1996 1226051 485381.9 740669.3
Oct 1996 1229601 488631.5 740969
Nov 1996 1239105 494783.1 744322.2
Dec 1996 1242169 498931 743238



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.