Debt Management -
1997 Consumer Credit
 

1997 Consumer Credit


Jan 1997 1253999 504765.9 749232.7
Feb 1997 1261007 508281.9 752725.4
Mar 1997 1263167 508498 754668.8
Apr 1997 1272917 510547.1 762370
May 1997 1277805 513431.2 764373.7
Jun 1997 1280196 514459.8 765735.8
Jul 1997 1285592 518988.4 766603.1
Aug 1997 1291255 522024.8 769230
Sep 1997 1299237 525658.9 773577.8
Oct 1997 1306357 528475.3 777882.1
Nov 1997 1308115 530270.3 777844.3
Dec 1997 1305033 521663 783370.3



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.