Debt Management -
1998 Consumer Credit
 

1998 Consumer Credit


Jan 1998 1310218 523901.7 786315.9
Feb 1998 1316383 526097.3 790286.1
Mar 1998 1325249 530630.9 794617.9
Apr 1998 1343795 544430.4 799364.3
May 1998 1346071 543379.3 802691.9
Jun 1998 1356372 546317.6 810054.1
Jul 1998 1362762 544704.3 818057.8
Aug 1998 1370243 549854.4 820388.2
Sep 1998 1384154 554176.3 829977.7
Oct 1998 1391557 557675.3 833881.7
Nov 1998 1393099 554746.5 838352.5
Dec 1998 1400261 562807.8 837452.9



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.