Debt Management -
1999 Consumer Credit
 

1999 Consumer Credit


Jan 1999 1420511 570573 849937.9
Feb 1999 1430713 571631.6 859081.9
Mar 1999 1439620 571505 868115.2
Apr 1999 1445621 573861.2 871760.1
May 1999 1458366 576981.5 881385
Jun 1999 1466902 583263 883639
Jul 1999 1479735 588268.3 891467
Aug 1999 1492157 592015.4 900141.2
Sep 1999 1497966 593665.8 904300.2
Oct 1999 1506596 597382.8 909213.3
Nov 1999 1518037 601272.5 916764.7
Dec 1999 1512769 590496.8 922272.2



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.