Debt Management -
2000 Consumer Credit
 

2000 Consumer Credit


Jan 2000 1528368 598435 929932.7
Feb 2000 1539417 602718.5 936698.2
Mar 2000 1551247 608443.9 942802.7
Apr 2000 1560962 612907.7 948054.7
May 2000 1574190 619194.1 954996.1
Jun 2000 1592429 623671.1 968758
Jul 2000 1607535 628341.8 979193.3
Aug 2000 1628047 637404.4 990642.8
Sep 2000 1644495 642955.3 1001540
Oct 2000 1663275 650562.3 1012712
Nov 2000 1677105 656552.5 1020552
Dec 2000 1686222 658855.3 1027367



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.