Debt Management -
2001 Consumer Credit
 

2001 Consumer Credit


Jan 2001 1702947 664244.9 1038702
Feb 2001 1720823 678426 1042397
Mar 2001 1732308 684062.4 1048245
Apr 2001 1746058 689420.2 1056638
May 2001 1754016 693114.1 1060902
Jun 2001 1760912 694825.3 1066087
Jul 2001 1768370 697358.3 1071012
Aug 2001 1774623 696447.2 1078176
Sep 2001 1780328 699403 1080925
Oct 2001 1794996 699503.5 1095493
Nov 2001 1817694 706669.9 1111025
Dec 2001 1822183 703881.7 1118302



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.