Debt Management -
2002 Consumer Credit
 

2002 Consumer Credit


Jan 2002 1828403 705862.5 1122540
Feb 2002 1838334 705576.2 1132758
Mar 2002 1850776 708504.1 1142272
Apr 2002 1858954 710792 1148162
May 2002 1867702 712684.9 1155017
Jun 2002 1876606 716176.9 1160429
Jul 2002 1886143 718453.6 1167690
Aug 2002 1892856 722183.8 1170672
Sep 2002 1896378 721410.9 1174967
Oct 2002 1901407 721764.5 1179643
Nov 2002 1902584 721743.9 1180840
Dec 2002 1902729 716702.3 1186027



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.