Debt Management -
2003 Consumer Credit
 

2003 Consumer Credit


Jan 2003 1915193 719709.2 1195484
Feb 2003 1924472 723200.3 1201272
Mar 2003 1923221 724801.3 1198420
Apr 2003 1933140 726911.6 1206228
May 2003 1951072 731017.8 1220054
Jun 2003 1953016 729745 1223271
Jul 2003 1961550 730979.7 1230570
Aug 2003 1973087 733161.2 1239926
Sep 2003 1983419 737330.6 1246089
Oct 2003 1992674 740745.6 1251928
Nov 2003 1993573 743756 1249817
Dec 2003 2001834 744617.4 1257216



 


Consumer Credit Outstanding

Millions of Dollars

Data is reported by the Federal Reserve Board and is stored as informational resource only.

debt menu

Home | Auto Loans | Bad Credit Loans | Credit Card Consolidation | Credit Reports | Debt Consolidation | Equity Loans | Home Loans | Privacy | Site Map | Partner Sites | Resources

© go-to-debt-consolidation.com. All Rights Reserved.